Hong Kong salary guide (2026)
Indicative monthly base salaries for 100 jobs in Hong Kong, grouped by sector. Each role links to its duties, requirements, licences and career path.
Sales salaries
HK$15,000 to HK$150,000 a month
22 roles
Marketing salaries
HK$16,000 to HK$110,000 a month
18 roles
IT & Digital salaries
HK$23,000 to HK$100,000 a month
22 roles
Finance & Accounting salaries
HK$16,000 to HK$130,000 a month
19 roles
Education salaries
HK$17,000 to HK$90,000 a month
19 roles
Highest-paid roles in this guide
| Role | Monthly salary (HK$) | Sector |
|---|---|---|
| Sales Director | 65,000 – 150,000 | Sales |
| Financial Controller | 80,000 – 130,000 | Finance & Accounting |
| Marketing Director | 70,000 – 110,000 | Marketing |
| Solution Architect | 60,000 – 100,000 | IT & Digital |
| Finance Business Partner | 60,000 – 100,000 | Finance & Accounting |
| Curriculum Lead | 55,000 – 90,000 | Education |
| Company Secretary | 40,000 – 100,000 | Finance & Accounting |
| AI Engineer | 50,000 – 85,000 | IT & Digital |
| IT Project Manager | 50,000 – 85,000 | IT & Digital |
| Finance Manager | 55,000 – 80,000 | Finance & Accounting |
Indicative monthly base pay for 2026, before any bonus or commission. Actual offers depend on experience, employer and package.
Hiring and need current pay levels?
Tell us about the role and we will share what candidates are asking for now.
Ask about salary benchmarking